Data · Volume
Tokenized stocks ranked by real trading volume
Headline volume on a tokenized stock is mostly bots, arbitrage and market makers trading with each other. Jupiter flags those wallets and reports the rest as organic. This ranks every token by its organic 24h volume, largest first, next to the headline total and the share that is organic. Read every 5 minutes.
Reading taken 2026-10-24 20:11 UTC
| # | Token | Organic 24h | Total 24h | Organic share | Trades 24h | Action |
|---|---|---|---|---|---|---|
| 1 | SPYxS&P 500 ETF | $173.5k | $201.5M | 0.09% | 26.5k | |
| 2 | NVDAxNVIDIA | $173.1k | $4.0M | 4.34% | 38.7k | |
| 3 | GLDxGold (SPDR Gold Trust) | $96.1k | $980.0k | 9.80% | 18.5k | |
| 4 | AMDAMD | $77.5k | $716.9k | 10.81% | 71.3k | |
| 5 | SPCXxSpaceX | $65.2k | $1.2M | 5.64% | 14.4k | |
| 6 | MSFTxMicrosoft | $52.7k | $1.0M | 5.14% | 25.2k | |
| 7 | TSLAxTesla | $44.3k | $1.1M | 3.90% | 25.1k | |
| 8 | AAPLxApple | $35.6k | $1.4M | 2.56% | 27.5k | |
| 9 | MSTRxMicroStrategy | $29.5k | $983.0k | 3.00% | 6.7k | |
| 10 | GOOGLxAlphabet | $28.8k | $1.1M | 2.71% | 18.2k | |
| 11 | SNDKSanDisk | $12.2k | $491.1k | 2.48% | 8.8k | |
| 12 | MRNAModerna | $8.5k | $345.8k | 2.46% | 7.3k | |
| 13 | MRVLMarvell | $6.5k | $229.0k | 2.83% | 5.5k | |
| 14 | USOOil (United States Oil Fund) | $6.1k | $108.4k | 5.63% | 1.9k | |
| 15 | SKHYSK Hynix | $5.8k | $578.5k | 1.01% | 4.2k | |
| 16 | METAxMeta | $5.2k | $422.7k | 1.22% | 4.7k | |
| 17 | QQQxNasdaq-100 ETF | $3.7k | $298.1k | 1.24% | 6.7k | |
| 18 | AMZNxAmazon | $2.6k | $150.3k | 1.74% | 3.7k | |
| 19 | INTCIntel | $2.5k | $49.3k | 4.98% | 1.2k | |
| 20 | MUMicron | $1.7k | $1.4M | 0.12% | 5.8k | |
| 21 | LLYEli Lilly | $18 | $23.7k | 0.08% | 623 |
Not ranked: VOOx, IJRx, SLVx, NFLXx, HOOD. Jupiter reported no organic volume for them at this reading.
Newsletter
Get chaotic.markets updates and new data articles by email.
You confirm by email, and you can unsubscribe from any message. The list is kept by Kit.