Global X Copper Miners ETF (COPX): on-chain price against the real share
As of 2026-11-10 07:21 UTC, COPX trades 0.09% below the last price of the real Global X Copper Miners ETF share. Over the last 3 days 11 hours it averaged -0.07%. A $100 buy costs 1.30%, a $1,000 buy 1.65% and a $10,000 buy 5.42% against the on-chain price, measured from live Jupiter quotes.
COPX is a token backed by one real Global X Copper Miners ETF share. This page shows how far its on-chain price sits from that share, and what a buy costs.
Latest reading, 2026-11-10 07:21 UTC
- On-chain price
- $75.01
- Real share
- $75.08
- Gap to the share
- -0.09%
- Exchange
- —
- Cost to buy $100 / $1k / $10k now
- 1.30% / 1.65% / 5.42%
- Average cost over the window
- 0.87% / 1.22% / 4.91%
The last 3 days 11 hours (1000 readings)
- Average gap
- -0.07%
- Widest premium
- +2.23% at 2026-11-09 08:26 UTC
- Widest discount
- -2.15% at 2026-11-09 00:16 UTC
- Average distance, exchange closed
- —
- Average distance, exchange open
- —
Gap to the real share. Above the dashed line the token costs more than the share.
Most recent readings
| Time | On-chain | Real share | Gap | Cost $100 / $1k / $10k |
|---|---|---|---|---|
| 2026-11-10 07:21 UTC | $75.01 | $75.08 | -0.09% | 1.30% / 1.65% / 5.42% |
| 2026-11-10 07:16 UTC | $75.01 | $75.08 | -0.09% | 1.30% / 1.65% / 5.41% |
| 2026-11-10 07:11 UTC | $75.01 | $75.08 | -0.09% | 1.30% / 1.65% / 5.41% |
| 2026-11-10 07:06 UTC | $75.01 | $75.08 | -0.09% | 1.30% / 1.65% / 5.42% |
| 2026-11-10 07:01 UTC | $75.01 | $75.08 | -0.09% | 1.30% / 1.65% / 5.42% |
| 2026-11-10 06:56 UTC | $75.01 | $75.08 | -0.09% | 1.30% / 1.65% / 5.41% |
| 2026-11-10 06:51 UTC | $75.01 | $75.08 | -0.09% | 1.30% / 1.65% / 5.42% |
| 2026-11-10 06:46 UTC | $75.01 | $75.08 | -0.09% | 1.30% / 1.65% / 5.41% |
| 2026-11-10 06:41 UTC | $75.01 | $75.08 | -0.09% | 1.30% / 1.65% / 5.41% |
| 2026-11-10 06:36 UTC | $75.01 | $75.08 | -0.09% | 1.30% / 1.65% / 5.41% |
| 2026-11-10 06:31 UTC | $75.01 | $75.08 | -0.09% | 1.30% / 1.65% / 5.41% |
| 2026-11-10 06:26 UTC | $75.01 | $75.08 | -0.09% | 1.30% / 1.65% / 5.41% |
Free CSV sample
Download the last 24 hours of COPX (CSV)This is a sample. We keep every reading since 2026-10-10, one every 5 minutes. The newsletter below says when more of it is released.
Free to reuse with credit to chaotic.markets, not for commercial use (CC BY-NC 4.0).
Newsletter
Get chaotic.markets updates and new data articles by email.
You confirm by email, and you can unsubscribe from any message. The list is kept by Kit.
Buy COPX in a basket, with zero platform fee, on the main page.
Or set up a recurring buy of COPX, a fixed amount on a schedule, self-custody.