Basket
Semis
The chip cycle — NVIDIA, AMD, Marvell, Micron, SanDisk, SK Hynix, Intel. Two issuers, one basket.
One wallet approval buys every leg. Each routes through Jupiter to its deepest market. Zero platform fee, and you hold the real tokens yourself.
- Holdings
- 7
- Weighted gap to the shares
- —
- Platform fee
- $0.00
Reading taken 2026-10-11 13:35 UTC
| Token | Weight | On-chain | Gap | Cost $1k |
|---|---|---|---|---|
| NVDAxNVIDIA | 14% | $230.49 | — | — |
| AMDAMD | 14% | $607.03 | — | — |
| MRVLMarvell | 14% | $273.75 | — | — |
| MUMicron | 14% | $1034.72 | — | — |
| SNDKSanDisk | 14% | $1600.01 | — | — |
| SKHYSK Hynix | 14% | $171.26 | — | — |
| INTCIntel | 14% | $105.18 | — | — |
Newsletter
Get chaotic.markets updates and new data articles by email.
You confirm by email, and you can unsubscribe from any message. The list is kept by Kit.