Data · QQQx

Nasdaq-100 ETF (QQQx): on-chain price against the real share

QQQx is a token backed by one real Nasdaq-100 ETF share. This page shows how far its on-chain price sits from that share, and what a buy costs.

Latest reading, 2026-10-10 06:55 UTC

On-chain price
$752.35
Real share
$751.38
Gap to the share
+0.13%
Exchange
Exchange closed
Cost to buy $100 / $1k / $10k now
0.00% / 0.00% / 0.00%
Average cost over the window
0.06% / 0.06% / 0.07%

The last 1 hour (17 readings)

Average gap
+0.15%
Widest premium
+0.26% at 2026-10-10 05:50 UTC
Widest discount
—
Average distance, exchange closed
—
Average distance, exchange open
—

Gap to the real share. Above the dashed line the token costs more than the share.

+0.26%+0.00%2026-10-10 05:35 UTC2026-10-10 06:55 UTC

Most recent readings

TimeOn-chainReal shareGapCost $100 / $1k / $10k
2026-10-10 06:55 UTC$752.35$751.38+0.13%0.00% / 0.00% / 0.00%
2026-10-10 06:50 UTC$752.35$751.38+0.13%0.01% / 0.01% / 0.02%
2026-10-10 06:45 UTC$752.12$751.38+0.10%0.07% / 0.07% / 0.08%
2026-10-10 06:40 UTC$752.28$751.38+0.12%0.11% / 0.11% / 0.12%
2026-10-10 06:35 UTC$752.28$751.38+0.12%0.11% / 0.11% / 0.12%
2026-10-10 06:30 UTC$752.51$751.38+0.15%0.09% / 0.09% / 0.10%
2026-10-10 06:25 UTC$752.50$751.38+0.15%0.09% / 0.09% / 0.10%
2026-10-10 06:20 UTC$751.91$751.38+0.07%0.14% / 0.14% / 0.15%
2026-10-10 06:15 UTC$752.76$751.38+0.18%0.03% / 0.03% / 0.04%
2026-10-10 06:10 UTC$752.76$751.38+0.18%0.03% / 0.03% / 0.04%
2026-10-10 06:05 UTC$752.76$751.38+0.18%0.06% / 0.07% / 0.08%
2026-10-10 06:00 UTC$753.03$751.38+0.22%0.02% / 0.04% / 0.05%

Full history

These pages show the most recent readings. The full history, CSV export and alerts are not on sale yet. Tell @chaotic_markets which one you would use.

Buy QQQx in a basket, with zero platform fee, on the main page.