Data · Cost
What a real buy pays against the real share
The quoted price is not what you pay. A buy pays the token's premium or discount to the real share, plus the price impact of its size. This puts both in one number: the price a real buy fills at against the real share, from live Jupiter quotes every 5 minutes. Ranked by a $1,000 buy, cheapest first. Below zero means the buy fills under the real share price.
Reading taken 2026-10-24 19:41 UTC
| # | Token | Paid $100 | Paid $1k | Paid $10k | Action |
|---|---|---|---|---|---|
| 1 | MSTRxMicroStrategy | -1.65% | -1.64% | -1.47% | |
| 2 | USOOil (United States Oil Fund) | -0.88% | -0.54% | +2.55% | |
| 3 | SPCXxSpaceX | -0.51% | -0.46% | -0.45% | |
| 4 | LLYEli Lilly | -0.45% | -0.36% | +0.71% | |
| 5 | AMZNxAmazon | -0.39% | -0.35% | -0.21% | |
| 6 | MSFTxMicrosoft | -0.43% | -0.32% | -0.25% | |
| 7 | GLDxGold (SPDR Gold Trust) | -0.28% | -0.27% | -0.24% | |
| 8 | TSLAxTesla | -0.33% | -0.26% | -0.22% | |
| 9 | SNDKSanDisk | -0.30% | -0.25% | -0.10% | |
| 10 | GOOGLxAlphabet | -0.27% | -0.24% | -0.18% | |
| 11 | AAPLxApple | -0.23% | -0.21% | -0.13% | |
| 12 | QQQxNasdaq-100 ETF | -0.05% | -0.04% | +0.04% | |
| 13 | SPYxS&P 500 ETF | +0.07% | +0.07% | +0.10% | |
| 14 | METAxMeta | +0.21% | +0.23% | +0.27% | |
| 15 | MRVLMarvell | -0.12% | +0.31% | +2.32% | |
| 16 | NVDAxNVIDIA | +0.30% | +0.31% | +0.35% | |
| 17 | HOODRobinhood | +0.20% | +0.33% | +0.91% | |
| 18 | SKHYSK Hynix | +0.39% | +0.47% | +0.55% | |
| 19 | AMDAMD | +0.50% | +0.52% | +0.72% | |
| 20 | MUMicron | +0.51% | +0.53% | +0.53% | |
| 21 | INTCIntel | +0.42% | +0.61% | +1.62% | |
| 22 | NFLXxNetflix | +0.81% | +2.09% | +15.19% | |
| 23 | MRNAModerna | +2.03% | +2.48% | +4.86% |
Not ranked: VOOx, IJRx, SLVx. No usable market right now: a $100 buy finds no route, costs more than 5%, or fills more than 10% from the real share.
Newsletter
Get chaotic.markets updates and new data articles by email.
You confirm by email, and you can unsubscribe from any message. The list is kept by Kit.