Data · Flows
Where real money moved in tokenized stocks over the last 24 hours
Bought minus sold shows which way money is moving. Counted on all volume it is mostly noise from bots trading both sides, so this ranks every token by its organic net flow: dollars real wallets bought minus dollars they sold over the last 24 hours, as Jupiter classifies them. Net buying at the top, net selling at the bottom. Read every 5 minutes.
Reading taken 2026-11-09 02:46 UTC
| # | Token | Net organic | Organic bought | Organic sold | Net, all volume | Action |
|---|---|---|---|---|---|---|
| 1 | SPCXxSpaceX | +$75.6k | $187.1k | $111.6k | +$57.2k | |
| 2 | AAPLxApple | +$25.1k | $66.5k | $41.4k | +$749 | |
| 3 | GLDxGold (SPDR Gold Trust) | +$12.9k | $44.5k | $31.6k | +$44.4k | |
| 4 | AMZNxAmazon | +$4.6k | $4.8k | $172 | +$23.8k | |
| 5 | MUMicron | +$2.2k | $2.7k | $544 | −$12.7k | |
| 6 | MSTRxMicroStrategy | +$2.1k | $8.7k | $6.6k | +$8.8k | |
| 7 | URAGlobal X Uranium ETF | +$2.0k | $2.0k | $16 | +$2.3k | |
| 8 | GOOGLxAlphabet | +$1.8k | $4.7k | $2.9k | +$74.6k | |
| 9 | COPXGlobal X Copper Miners ETF | +$199 | $336 | $137 | +$3.8k | |
| 10 | MRNAModerna | +$113 | $3.3k | $3.2k | +$2.9k | |
| 11 | MRVLMarvell | +$97 | $304 | $207 | +$2.5k | |
| 12 | INTCIntel | +$57 | $139 | $82 | +$4.5k | |
| 13 | USOOil (United States Oil Fund) | +$48 | $4.0k | $3.9k | +$1.1k | |
| 14 | SKHYSK Hynix | +$34 | $1.3k | $1.3k | +$28.9k | |
| 15 | HOODRobinhood | +$28 | $4.8k | $4.8k | −$2.6k | |
| 16 | MSFTxMicrosoft | −$100 | $9.4k | $9.5k | +$49.5k | |
| 17 | AMDAMD | −$348 | $30.6k | $30.9k | +$31.6k | |
| 18 | NFLXxNetflix | −$359 | $7 | $367 | +$183 | |
| 19 | METAxMeta | −$844 | $14.5k | $15.3k | +$28.8k | |
| 20 | LLYEli Lilly | −$1.3k | $1.3k | $2.6k | +$3.5k | |
| 21 | SNDKSanDisk | −$3.7k | $7.7k | $11.3k | +$5.8k | |
| 22 | TSLAxTesla | −$17.0k | $5.6k | $22.6k | +$77.9k | |
| 23 | NVDAxNVIDIA | −$19.8k | $436.6k | $456.4k | −$605.2k | |
| 24 | SPYxS&P 500 ETF | −$52.7k | $156.0k | $208.7k | +$187.1k | |
| 25 | QQQxNasdaq-100 ETF | −$58.2k | $41.5k | $99.7k | −$1.2k |
Not ranked: VOOx, IJRx, SLVx. Jupiter did not report both organic sides for them at this reading, so their net is unknown.
Free CSV sample
Download the latest reading for every token (CSV)This is a sample. We keep every reading since 2026-10-10, one every 5 minutes. The newsletter below says when more of it is released.
Free to reuse with credit to chaotic.markets, not for commercial use (CC BY-NC 4.0).
Newsletter
Get chaotic.markets updates and new data articles by email.
You confirm by email, and you can unsubscribe from any message. The list is kept by Kit.