Data · Holders
Tokenized stocks ranked by how many wallets hold them
Holders show how widely a token is owned. Traders show how many of them were active in the last 24 hours. Next to them: how many share-equivalents are outstanding on-chain, each backed by a real share, and what they are worth at the on-chain price. Most held first, read every 5 minutes.
Reading taken 2026-10-24 20:31 UTC
| # | Token | Holders | Traders 24h | Shares on-chain | Value | Action |
|---|---|---|---|---|---|---|
| 1 | NVDAxNVIDIA | 182.5k | 6.1k | 321.8k | $68.2M | |
| 2 | SPYxS&P 500 ETF | 80.8k | 2.1k | 95.8k | $72.8M | |
| 3 | SPCXxSpaceX | 68.9k | 1.8k | 560.0k | $82.2M | |
| 4 | GOOGLxAlphabet | 60.4k | 2.4k | 160.8k | $51.5M | |
| 5 | TSLAxTesla | 57.9k | 3.2k | 229.6k | $85.3M | |
| 6 | AAPLxApple | 43.3k | 4.6k | 154.3k | $53.4M | |
| 7 | GLDxGold (SPDR Gold Trust) | 42.4k | 2.9k | 116.3k | $42.5M | |
| 8 | METAxMeta | 38.5k | 871 | 72.6k | $46.5M | |
| 9 | QQQxNasdaq-100 ETF | 37.9k | 604 | 84.7k | $59.7M | |
| 10 | MSFTxMicrosoft | 36.9k | 3.7k | 105.6k | $55.3M | |
| 11 | AMZNxAmazon | 18.4k | 994 | 172.3k | $42.6M | |
| 12 | MSTRxMicroStrategy | 15.4k | 506 | 557.1k | $80.3M | |
| 13 | SKHYSK Hynix | 11.1k | 411 | 23.8k | $3.2M | |
| 14 | SNDKSanDisk | 7.5k | 351 | 1.3k | $1.6M | |
| 15 | MUMicron | 6.1k | 472 | 7.4k | $6.6M | |
| 16 | AMDAMD | 4.8k | 35.4k | 754 | $386.2k | |
| 17 | LLYEli Lilly | 4.2k | 143 | 176 | $223.8k | |
| 18 | MRNAModerna | 3.8k | 1.0k | 790 | $161.4k | |
| 19 | USOOil (United States Oil Fund) | 3.7k | 354 | 778 | $129.4k | |
| 20 | NFLXxNetflix | 3.5k | 83 | 1.6M | $102.7M | |
| 21 | MRVLMarvell | 2.2k | 766 | 526 | $119.8k | |
| 22 | INTCIntel | 1.6k | 194 | 5.2k | $449.6k | |
| 23 | HOODRobinhood | 578 | 32 | 6.0k | $567.5k | |
| 24 | SLVxSilver (iShares Silver Trust) | 326 | — | 163.6k | $8.0M | |
| 25 | VOOxVanguard S&P 500 ETF | 30 | — | 18.9k | $13.3M | |
| 26 | IJRxS&P Small Cap 600 ETF | 24 | — | 118.6k | $17.4M |
Newsletter
Get chaotic.markets updates and new data articles by email.
You confirm by email, and you can unsubscribe from any message. The list is kept by Kit.