Buy these tokens as a basket. One wallet approval buys every leg, zero platform fee.Browse baskets →
Data
What tokenized stocks actually cost
Every token here is backed by a real share. This page shows how far its on-chain price sits from that share. It also shows what a $100, $1k and $10k buy costs. A new reading is taken every 5 minutes from live Jupiter quotes.
Reading taken 2026-11-06 19:16 UTC
| Token | On-chain | Real share | Gap | Cost $100 / $1k / $10k | Exchange | Action |
|---|---|---|---|---|---|---|
| NVDAxNVIDIA | $187.21 | $187.56 | -0.19% | 0.21% / 0.27% / 0.38% | Market hours | |
| TSLAxTesla | $359.53 | $359.55 | -0.01% | 0.12% / 0.20% / 0.24% | Market hours | |
| AAPLxApple | $344.19 | $344.75 | -0.17% | 0.03% / 0.09% / 0.11% | Market hours | |
| MSFTxMicrosoft | $532.93 | $534.08 | -0.21% | 0.25% / 0.27% / 0.28% | Market hours | |
| AMZNxAmazon | $262.25 | $262.62 | -0.14% | 0.21% / 0.21% / 0.34% | Market hours | |
| GOOGLxAlphabet | $285.97 | $286.06 | -0.03% | 0.20% / 0.20% / 0.27% | Market hours | |
| METAxMeta | $617.02 | $618.06 | -0.17% | 0.31% / 0.31% / 0.47% | Market hours | |
| MSTRxMicroStrategy | $127.58 | $128.14 | -0.44% | 0.23% / 0.30% / 0.36% | Market hours | |
| SPYxS&P 500 ETF | $738.51 | $738.84 | -0.04% | 0.04% / 0.05% / 0.09% | Market hours | |
| QQQxNasdaq-100 ETF | $658.79 | $659.20 | -0.06% | 0.14% / 0.21% / 0.20% | Market hours | |
| SPCXxSpaceX | $133.48 | $133.06 | +0.31% | 0.06% / 0.07% / 0.09% | Market hours | |
| VOOxVanguard S&P 500 ETF | $676.48 | $679.15 | No market | — | Market hours | |
| IJRxS&P Small Cap 600 ETF | $146.30 | $138.13 | No market | — | Market hours | |
| GLDxGold (SPDR Gold Trust) | $373.50 | $373.66 | -0.04% | 0.00% / 0.00% / 0.09% | Market hours | |
| SLVxSilver (iShares Silver Trust) | $50.29 | $47.12 | No market | — | Market hours | |
| NFLXxNetflix | $64.99 | $63.83 | +1.82% | 0.19% / 1.44% / 14.95% | Market hours | |
| MRNAModerna | $258.94 | $260.02 | -0.41% | 0.45% / 0.72% / 8.72% | — | |
| LLYEli Lilly | $1363.57 | $1367.63 | -0.30% | 0.43% / 0.43% / 0.48% | — | |
| MUMicron | $694.45 | $692.12 | +0.34% | 0.00% / 0.00% / 0.00% | — | |
| INTCIntel | $57.28 | $56.98 | +0.52% | 0.00% / 0.00% / 0.00% | — | |
| AMDAMD | $447.77 | $445.32 | +0.55% | 0.00% / 0.06% / 0.36% | — | |
| MRVLMarvell | $139.43 | $138.43 | +0.73% | 0.12% / 0.30% / 1.94% | — | |
| SNDKSanDisk | $829.96 | $830.27 | -0.04% | 0.19% / 0.19% / 0.20% | — | |
| SKHYSK Hynix | $127.13 | $127.33 | -0.16% | 0.00% / 0.00% / 0.00% | — | |
| HOODRobinhood | $79.90 | $79.80 | +0.12% | 0.03% / 0.03% / 0.08% | — | |
| USOOil (United States Oil Fund) | $148.53 | $148.38 | +0.10% | 0.05% / 0.23% / 1.44% | — | |
| URAGlobal X Uranium ETF | $32.40 | $32.43 | -0.09% | 0.02% / 0.63% / 5.14% | — | |
| COPXGlobal X Copper Miners ETF | $70.85 | $71.45 | -0.85% | 1.29% / 1.64% / 5.29% | — | |
| USDYOndo US Dollar Yield | $1.148 | — | — | 0.36% / 0.36% / 0.37% | — |
Free CSV sample
Download the latest reading for every token (CSV)This is a sample. We keep every reading since 2026-10-10, one every 5 minutes. The newsletter below says when more of it is released.
Free to reuse with credit to chaotic.markets, not for commercial use (CC BY-NC 4.0).
Newsletter
Get chaotic.markets updates and new data articles by email.
You confirm by email, and you can unsubscribe from any message. The list is kept by Kit.
How these numbers are measured
- Gap is the on-chain price divided by the real share price, minus one.
- Cost is the price a buy actually pays against the on-chain price. It comes from the number of tokens a live Jupiter quote returns.
- A token shows no market when a $100 buy finds no route, costs more than 5%, or fills more than 10% away from the real share.
- Readings started on 2026-10-10. One is saved every 5 minutes, day and night.